AIHEC and Tribal College Journal
STAFF/CONSULTANTS
The central office of AIHEC is located in Alexandria, VA; the AIHEC Tribal College Journal office is located in Mancos, CO.
STAFF |
||
Carrie L. Billy Noelia Ramirez |
President & CEO Executive Assistant to the President | Events Coordinator |
|
Tina Cooper | Vice President of Finance & Administration | |
Jurgita Antoine | Native Language Research Director | |
Kathy Aplan | Communications & Public Relations Associate | |
Patrese Atine | Director of Congressional/Federal Relations | |
Frank Brannon | Environmental Programs Coordinator | |
Katherine Cardell | Senior Data Associate for Student Success | |
Reno Charette | Aseto’ne Network Project Director | |
Kathy DePalma | Grants Administrator | |
Erica Goldaber | VISTA Leader | |
Alex Grandon | CI Coordinator | |
Maggie Grandon | Aseto’ne Program Assistant & 1994 EXCITE Engagement Coordinator | |
Russell Hofmann | Climate Science Facilitator | |
Frans Klinkenbergh | Manager of Finance & Accounting | |
Al Kuslikis | Sr. Associate for Strategic Initiatives | |
Lisa LaCroix | Aseto’ne Mentor Coordinator | |
Natasha LaRose | Program Coordinator for Student Success | |
Daphne Littlebear | Deputy Director of Research for Student Success | |
Gary McCone | Library & Information Services | |
Erica Moore | Executive Director of Native Student Success | |
Grace Mukupa | Associate Director of Connections for Student Success | |
John Phillips | AIHEC Tribal Land Grant & VISTA Director | |
Stacia Prue | Office Assistant and Student Services Associate | |
Anthony Quander | Senior Accountant | |
Bradley Shreve | TCJ Managing Editor | |
Darius Taylor | Data Associate for Student Success | |
Marvene Tom | Accounts Administrator and Advertising Sales |
CONSULTANTS |
||
Jim Bottum | Director of Cyberinfrastructure Operations | |
Kathy Isaacson | Native FEWS Director | |
Dale Smith | Campus Cyberinfrastructure Consultant |